Source | Research | Solutions | Regions |
---|---|---|---|
![]() | March 15, 2023 USDA funds aimed at helping farmers sequester more carbon, improve water quality, enhance biodiversity, and boost profitability through agroforestry. | Agroforestry | ANZ |
![]() | November 22, 2022 Increasing demand for timber assets driven by net zero ambitions contributed to rising prices in a market characterised by fewer, smaller, but higher value sales in 2022 as Scotland “spearheaded the charge for economic forestry” with an 84% share of UK commercial forestry sales. | Sustainable Forest Management, Agroforestry, Agroforestry | Amazon, Chaco and Cerrado Biomes | Sub-Saharan Africa |
![]() | May 19, 2021 The report shows that the NbS market offers an increasing array of investment opportunities, enabling investors to directly and positively impact nature and society, with clear strategic links to climate mitigation and adaptation strategies. Furthermore, many of the underlying opportunities have attractive investment characteristics providing non-correlated and often inflation-proofed return profiles through asset-backed activities. | --- | --- |
![]() | May 19, 2021 The report shows that the NbS market offers an increasing array of investment opportunities, enabling investors to directly and positively impact nature and society, with clear strategic links to climate mitigation and adaptation strategies. Furthermore, many of the underlying opportunities have attractive investment characteristics providing non-correlated and often inflation-proofed return profiles through asset-backed activities. | --- | --- |
![]() | August 16, 2019 Data-driven analysis of global alternative proteins consumption trends over the past 15 years and its impact on the alternative proteins market within the food industry. Highlights 6 different alternative proteins and includes data visualizations of consumer interests, attitudes, criteria for protein, and pricing evaluations. | Alternative Protein Production | --- |
August 16, 2019 Data-driven analysis of global alternative proteins consumption trends over the past 15 years and its impact on the alternative proteins market within the food industry. Highlights 6 different alternative proteins and includes data visualizations of consumer interests, attitudes, criteria for protein, and pricing evaluations. | Alternative Protein Production | --- | |
![]() | July 27, 2020 This 2020 report on the alternative protein market, emerging and expected to grow, considering supply chain issues in global meat production. The alternative protein share of the global protein market was about 1%, valued at approximately $1.5t in 2020. | Alternative Protein Production | --- |
![]() | July 27, 2020 This 2020 report on the alternative protein market, emerging and expected to grow, considering supply chain issues in global meat production. The alternative protein share of the global protein market was about 1%, valued at approximately $1.5t in 2020. | Alternative Protein Production | --- |
![]() | March 3, 2023 In the Pontal do Paranapanema region, the project will last 30 years and provides for the replanting of 75,000 hectares by 2040, crossing 30 municipalities. | --- | LATAM & Caribbean |
![]() | March 3, 2023 In the Pontal do Paranapanema region, the project will last 30 years and provides for the replanting of 75,000 hectares by 2040, crossing 30 municipalities. | --- | LATAM & Caribbean |
Page 1 of 6